Usage Statistics for alaska-adventures.net

Summary Period: November 2012
Generated 01-Dec-2012 01:04 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 41631
Total Files 24781
Total Pages 7792
Total Visits 4020
Total KBytes 1998492
Total Unique Sites 3990
Total Unique URLs 421
Total Unique Referrers 383
Total Unique User Agents 1208
. Avg Max
Hits per Hour 57 1325
Hits per Day 1387 4609
Files per Day 826 3998
Pages per Day 259 484
Visits per Day 134 209
KBytes per Day 66616 394812
Hits by Response Code
Code 200 - OK 24781
Code 206 - Partial Content 66
Code 302 - Found 7
Code 304 - Not Modified 2608
Code 403 - Forbidden 12
Code 404 - Not Found 14146
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 1

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 1377 3.31% 555 2.24% 484 6.21% 155 3.86% 232 5.81% 47004 2.35%
2 960 2.31% 402 1.62% 244 3.13% 178 4.43% 283 7.09% 30102 1.51%
3 1328 3.19% 714 2.88% 244 3.13% 145 3.61% 193 4.84% 58287 2.92%
4 1780 4.28% 892 3.60% 289 3.71% 107 2.66% 227 5.69% 74561 3.73%
5 679 1.63% 317 1.28% 183 2.35% 123 3.06% 189 4.74% 23038 1.15%
6 1377 3.31% 775 3.13% 327 4.20% 157 3.91% 240 6.02% 49414 2.47%
7 839 2.02% 395 1.59% 269 3.45% 112 2.79% 190 4.76% 26431 1.32%
8 1695 4.07% 679 2.74% 188 2.41% 99 2.46% 194 4.86% 49502 2.48%
9 971 2.33% 571 2.30% 165 2.12% 115 2.86% 176 4.41% 51435 2.57%
10 1296 3.11% 684 2.76% 335 4.30% 151 3.76% 231 5.79% 52473 2.63%
11 900 2.16% 390 1.57% 265 3.40% 133 3.31% 215 5.39% 21941 1.10%
12 900 2.16% 455 1.84% 292 3.75% 209 5.20% 263 6.59% 19656 0.98%
13 1247 3.00% 779 3.14% 189 2.43% 104 2.59% 223 5.59% 64512 3.23%
14 1099 2.64% 552 2.23% 227 2.91% 115 2.86% 219 5.49% 39862 1.99%
15 1017 2.44% 416 1.68% 214 2.75% 144 3.58% 224 5.61% 28685 1.44%
16 1222 2.94% 619 2.50% 224 2.87% 129 3.21% 206 5.16% 59159 2.96%
17 934 2.24% 385 1.55% 252 3.23% 121 3.01% 229 5.74% 24972 1.25%
18 871 2.09% 377 1.52% 173 2.22% 122 3.03% 211 5.29% 20717 1.04%
19 1210 2.91% 547 2.21% 248 3.18% 115 2.86% 230 5.76% 44541 2.23%
20 1312 3.15% 944 3.81% 202 2.59% 121 3.01% 202 5.06% 90899 4.55%
21 4609 11.07% 3998 16.13% 311 3.99% 173 4.30% 232 5.81% 394812 19.76%
22 1165 2.80% 508 2.05% 220 2.82% 113 2.81% 169 4.24% 42247 2.11%
23 3285 7.89% 2826 11.40% 251 3.22% 139 3.46% 237 5.94% 272003 13.61%
24 777 1.87% 365 1.47% 227 2.91% 131 3.26% 195 4.89% 24278 1.21%
25 1177 2.83% 782 3.16% 244 3.13% 134 3.33% 222 5.56% 57571 2.88%
26 1945 4.67% 946 3.82% 317 4.07% 118 2.94% 191 4.79% 66214 3.31%
27 1512 3.63% 1054 4.25% 276 3.54% 139 3.46% 189 4.74% 71678 3.59%
28 1268 3.05% 846 3.41% 268 3.44% 155 3.86% 205 5.14% 59236 2.96%
29 1564 3.76% 1018 4.11% 337 4.32% 142 3.53% 208 5.21% 83079 4.16%
30 1315 3.16% 990 3.99% 327 4.20% 122 3.03% 184 4.61% 50185 2.51%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1595 3.83% 29 890 3.59% 11 351 4.50% 2251 67524 3.38%
1 35 1064 2.56% 22 687 2.77% 8 267 3.43% 1992 59762 2.99%
2 42 1265 3.04% 23 709 2.86% 6 196 2.52% 2027 60796 3.04%
3 36 1091 2.62% 22 662 2.67% 9 298 3.82% 1570 47106 2.36%
4 29 879 2.11% 19 586 2.36% 9 271 3.48% 1533 45991 2.30%
5 30 914 2.20% 19 587 2.37% 6 204 2.62% 1741 52244 2.61%
6 33 1002 2.41% 19 594 2.40% 12 378 4.85% 1214 36421 1.82%
7 22 662 1.59% 10 306 1.23% 10 319 4.09% 525 15742 0.79%
8 17 515 1.24% 5 158 0.64% 5 161 2.07% 250 7488 0.37%
9 38 1168 2.81% 21 631 2.55% 9 289 3.71% 1559 46776 2.34%
10 45 1352 3.25% 27 822 3.32% 11 338 4.34% 1159 34764 1.74%
11 36 1106 2.66% 14 432 1.74% 12 371 4.76% 1101 33025 1.65%
12 49 1471 3.53% 22 680 2.74% 15 457 5.86% 1197 35919 1.80%
13 30 900 2.16% 12 361 1.46% 7 230 2.95% 671 20120 1.01%
14 53 1596 3.83% 28 861 3.47% 9 295 3.79% 2283 68486 3.43%
15 93 2817 6.77% 70 2120 8.55% 12 378 4.85% 6344 190322 9.52%
16 135 4060 9.75% 102 3079 12.42% 14 424 5.44% 9538 286149 14.32%
17 166 5006 12.02% 120 3614 14.58% 14 439 5.63% 11168 335049 16.77%
18 62 1868 4.49% 34 1047 4.23% 10 315 4.04% 3110 93310 4.67%
19 77 2324 5.58% 44 1320 5.33% 13 403 5.17% 3434 103035 5.16%
20 77 2329 5.59% 41 1249 5.04% 13 402 5.16% 3643 109298 5.47%
21 98 2948 7.08% 51 1540 6.21% 12 379 4.86% 3393 101777 5.09%
22 59 1773 4.26% 28 854 3.45% 10 307 3.94% 2311 69338 3.47%
23 64 1926 4.63% 33 992 4.00% 10 320 4.11% 2602 78054 3.91%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 4306 10.34% 121634 6.09% /
2 449 1.08% 1349 0.07% /wp-includes/js/thickbox/thickbox.css
3 426 1.02% 31385 1.57% /wp-includes/js/jquery/jquery.js
4 425 1.02% 7583 0.38% /wp-content/plugins/easy-nivo-slider/3rd-party/jquery.nivo.slider.js
5 420 1.01% 5066 0.25% /wp-content/themes/akita/framework/frontend/assets/js/roundabout.js
6 419 1.01% 1129 0.06% /wp-content/themes/akita/framework/frontend/assets/js/superfish.js
7 418 1.00% 1375 0.07% /wp-content/themes/akita/framework/frontend/assets/js/themeblvd.js
8 418 1.00% 8234 0.41% /wp-content/themes/akita/framework/frontend/assets/plugins/prettyphoto/js/jquery.prettyPhoto.js
9 417 1.00% 3798 0.19% /wp-content/themes/akita/framework/frontend/assets/js/flexslider.js
10 410 0.98% 587 0.03% /wp-content/plugins/easy-nivo-slider/3rd-party/nivo-slider.css
11 410 0.98% 1132 0.06% /wp-content/plugins/easy-nivo-slider/css/easy-nivo-slider.css
12 410 0.98% 1947 0.10% /wp-content/plugins/wp-photo-album-plus/theme/wppa-style.css
13 409 0.98% 638 0.03% /wp-content/plugins/cleaner-gallery/gallery.css
14 409 0.98% 8189 0.41% /wp-content/themes/akita/assets/css/theme.min.css
15 408 0.98% 739 0.04% /wp-content/plugins/jquery-horizontal-slider/horizontalslider.js
16 408 0.98% 3387 0.17% /wp-content/themes/akita/assets/css/responsive.min.css
17 407 0.98% 14839 0.74% /wp-content/themes/akita/assets/css/colors.min.css
18 407 0.98% 6356 0.32% /wp-content/themes/akita/framework/frontend/assets/plugins/prettyphoto/css/prettyPhoto.css
19 406 0.98% 14819 0.74% /wp-content/plugins/wp-photo-album-plus/wppa-slideshow.js
20 405 0.97% 1927 0.10% /wp-content/plugins/wp-photo-album-plus/wppa-theme.js
21 404 0.97% 460 0.02% /wp-content/themes/akita/framework/frontend/assets/css/plugins.css
22 403 0.97% 10626 0.53% /wp-content/themes/akita/framework/frontend/assets/css/themeblvd.css
23 403 0.97% 4055 0.20% /wp-includes/js/thickbox/thickbox.js
24 402 0.97% 1612 0.08% /wp-content/plugins/wp-photo-album-plus/wppa-ajax.js
25 383 0.92% 905 0.05% /wp-content/plugins/lightbox2/lightbox/js/scriptaculous.js
26 336 0.81% 197 0.01% /wp-content/themes/akita/style.css
27 326 0.78% 607 0.03% /wp-content/plugins/lightbox2/lightbox/css/lightbox.css
28 320 0.77% 507 0.03% /wp-content/plugins/youtube-sidebar-widget/style.css
29 315 0.76% 38661 1.93% /wp-content/plugins/lightbox2/lightbox/js/prototype.js
30 308 0.74% 434 0.02% /wp-content/plugins/youtube-sidebar-widget/script.js

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 4306 10.34% 121634 6.09% /
2 315 0.76% 38661 1.93% /wp-content/plugins/lightbox2/lightbox/js/prototype.js
3 426 1.02% 31385 1.57% /wp-includes/js/jquery/jquery.js
4 407 0.98% 14839 0.74% /wp-content/themes/akita/assets/css/colors.min.css
5 406 0.98% 14819 0.74% /wp-content/plugins/wp-photo-album-plus/wppa-slideshow.js
6 287 0.69% 11048 0.55% /wp-content/plugins/lightbox2/lightbox/js/effects.js
7 403 0.97% 10626 0.53% /wp-content/themes/akita/framework/frontend/assets/css/themeblvd.css
8 418 1.00% 8234 0.41% /wp-content/themes/akita/framework/frontend/assets/plugins/prettyphoto/js/jquery.prettyPhoto.js
9 409 0.98% 8189 0.41% /wp-content/themes/akita/assets/css/theme.min.css
10 425 1.02% 7583 0.38% /wp-content/plugins/easy-nivo-slider/3rd-party/jquery.nivo.slider.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4306 10.34% 2556 93.35% /
2 140 0.34% 102 3.73% /wp-login.php
3 60 0.14% 60 2.19% /wp-cron.php
4 66 0.16% 13 0.47% /xmlrpc.php
5 35 0.08% 3 0.11% /wp-admin/admin-ajax.php
6 6 0.01% 2 0.07% /wp-admin/
7 4 0.01% 2 0.07% /wp-content/plugins/wp-photo-album-plus/images/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 4306 10.34% 2593 93.14% /
2 140 0.34% 105 3.77% /wp-login.php
3 60 0.14% 60 2.16% /wp-cron.php
4 66 0.16% 21 0.75% /xmlrpc.php
5 35 0.08% 3 0.11% /wp-admin/admin-ajax.php
6 4 0.01% 2 0.07% /wp-content/plugins/wp-photo-album-plus/images/

Top 30 of 3990 Total Sites
# Hits Files KBytes Visits Hostname
1 1212 2.91% 1212 4.89% 122786 6.14% 5 0.12% ec2-174-129-104-31.compute-1.amazonaws.com
2 1084 2.60% 1084 4.37% 110362 5.52% 3 0.07% ec2-184-72-164-165.compute-1.amazonaws.com
3 1024 2.46% 1024 4.13% 103950 5.20% 4 0.10% ec2-107-22-98-174.compute-1.amazonaws.com
4 1020 2.45% 1020 4.12% 102924 5.15% 4 0.10% ec2-23-20-186-41.compute-1.amazonaws.com
5 896 2.15% 896 3.62% 90956 4.55% 5 0.12% ec2-54-242-218-148.compute-1.amazonaws.com
6 870 2.09% 171 0.69% 8727 0.44% 2 0.05% fl-67-232-197-130.dhcp.embarqhsd.net
7 737 1.77% 227 0.92% 8973 0.45% 2 0.05% fl-71-2-134-62.dhcp.embarqhsd.net
8 700 1.68% 700 2.82% 70055 3.51% 5 0.12% ec2-107-22-2-91.compute-1.amazonaws.com
9 692 1.66% 522 2.11% 47407 2.37% 8 0.20% vipcars.com
10 433 1.04% 383 1.55% 60149 3.01% 0 0.00% img-spider-37-140-141-24.yandex.com
11 351 0.84% 231 0.93% 4632 0.23% 68 1.69% crawl-66-249-73-231.googlebot.com
12 323 0.78% 247 1.00% 8161 0.41% 235 5.85% ec2-107-22-132-51.compute-1.amazonaws.com
13 289 0.69% 287 1.16% 7036 0.35% 1 0.02% 63.223.113.214
14 261 0.63% 169 0.68% 4584 0.23% 137 3.41% spider-100-43-83-132.yandex.com
15 254 0.61% 249 1.00% 6946 0.35% 1 0.02% ns2.3dati.lv
16 246 0.59% 72 0.29% 6650 0.33% 1 0.02% 88.80.205.215
17 229 0.55% 226 0.91% 19712 0.99% 4 0.10% 74.117.177.166
18 223 0.54% 75 0.30% 6879 0.34% 1 0.02% pool-108-9-192-19.tampfl.fios.verizon.net
19 222 0.53% 87 0.35% 6209 0.31% 2 0.05% dsl-189-150-194-111-dyn.prod-infinitum.com.mx
20 220 0.53% 210 0.85% 3990 0.20% 29 0.72% unassigned.calpop.com
21 219 0.53% 15 0.06% 751 0.04% 1 0.02% 91-65-242-47-dynip.superkabel.de
22 203 0.49% 61 0.25% 1766 0.09% 90 2.24% 208.115.113.86
23 196 0.47% 72 0.29% 6783 0.34% 1 0.02% c-76-120-86-0.hsd1.co.comcast.net
24 195 0.47% 73 0.29% 6822 0.34% 1 0.02% c-98-201-134-30.hsd1.tx.comcast.net
25 185 0.44% 34 0.14% 1302 0.07% 66 1.64% crawl-66-249-73-89.googlebot.com
26 169 0.41% 71 0.29% 6747 0.34% 1 0.02% c-71-236-177-166.hsd1.or.comcast.net
27 167 0.40% 139 0.56% 4590 0.23% 35 0.87% msnbot-65-55-213-69.search.msn.com
28 161 0.39% 50 0.20% 1275 0.06% 73 1.82% 208-115-111-70-reverse.wowrack.com
29 144 0.35% 52 0.21% 1817 0.09% 30 0.75% internationallendingnetwork.net
30 142 0.34% 131 0.53% 13149 0.66% 2 0.05% c-98-246-40-151.hsd1.or.comcast.net

Top 10 of 3990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 2.91% 1212 4.89% 122786 6.14% 5 0.12% ec2-174-129-104-31.compute-1.amazonaws.com
2 1084 2.60% 1084 4.37% 110362 5.52% 3 0.07% ec2-184-72-164-165.compute-1.amazonaws.com
3 1024 2.46% 1024 4.13% 103950 5.20% 4 0.10% ec2-107-22-98-174.compute-1.amazonaws.com
4 1020 2.45% 1020 4.12% 102924 5.15% 4 0.10% ec2-23-20-186-41.compute-1.amazonaws.com
5 896 2.15% 896 3.62% 90956 4.55% 5 0.12% ec2-54-242-218-148.compute-1.amazonaws.com
6 700 1.68% 700 2.82% 70055 3.51% 5 0.12% ec2-107-22-2-91.compute-1.amazonaws.com
7 433 1.04% 383 1.55% 60149 3.01% 0 0.00% img-spider-37-140-141-24.yandex.com
8 692 1.66% 522 2.11% 47407 2.37% 8 0.20% vipcars.com
9 229 0.55% 226 0.91% 19712 0.99% 4 0.10% 74.117.177.166
10 142 0.34% 131 0.53% 13149 0.66% 2 0.05% c-98-246-40-151.hsd1.or.comcast.net

Top 30 of 383 Total Referrers
# Hits Referrer
1 10093 24.24% - (Direct Request)
2 7459 17.92% https://alaska-adventures.net/
3 7074 16.99% https://alaska-adventures.net/
4 4544 10.91% http://www.seafishingni.co.uk/index.php
5 2124 5.10% http://www.seafishingni.co.uk/
6 1914 4.60% https://alaska-adventures.net//
7 718 1.72% https://alaska-adventures.net/add_url.asp
8 695 1.67% http://budget-travel.brilliant4biz.com/Budget_Travel_At_Thanksgiving.html
9 679 1.63% https://alaska-adventures.net/index.php/contact-alaska-adventures/
10 588 1.41% https://alaska-adventures.net/index.php/alaska-fishing-guides/
11 505 1.21% https://alaska-adventures.net/wp-content/themes/akita/assets/css/colors.min.css
12 389 0.93% https://alaska-adventures.net/wp-admin/admin.php
13 347 0.83% https://alaska-adventures.net/index.php/rates/
14 345 0.83% https://alaska-adventures.net/wp-content/themes/akita/assets/css/theme.min.css
15 333 0.80% https://alaska-adventures.net/index.php/arctic-grayling-arctic-char-and-dolly-varden/
16 323 0.78% https://alaska-adventures.net/index.php/alaska-fishing-lodge-equipment/
17 278 0.67% https://alaska-adventures.net/index.php/alaska-rainbow-trout/
18 232 0.56% https://alaska-adventures.net/index.php/alaska-pink-salmon-fishing/
19 166 0.40% http://www.squidjig.com/partner_links.htm
20 129 0.31% https://alaska-adventures.net/index.php/location/
21 115 0.28% https://alaska-adventures.net/wp-content/themes/akita/framework/frontend/assets/css/themeblvd.css
22 108 0.26% https://alaska-adventures.net/index.php/alaska-air-travel/
23 106 0.25% https://alaska-adventures.net/index.php/alaska-king-salmon-fishing-with-light-tackle/
24 78 0.19% http://www.reelmccoyfishing.net/
25 73 0.18% https://alaska-adventures.net/wp-admin/
26 70 0.17% https://alaska-adventures.net
27 64 0.15% https://alaska-adventures.net/wp-admin/post.php
28 61 0.15% http://www.baidu.com/s
29 60 0.14% https://alaska-adventures.net/alaska-adventures.net
30 52 0.12% https://alaska-adventures.net/wp-content/themes/akita/framework/frontend/assets/plugins/prettyphoto/css/prettyPhoto.css

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 15.00% alaska adventures lodge
2 3 15.00% fly fishing guide alaska
3 2 10.00% trout
4 2 10.00% alaska-adventures.net
5 1 5.00% alaska fishing guide school
6 1 5.00% alaskaadventure.com
7 1 5.00% alaskaadventures.net
8 1 5.00% arctic char fry. pattrens
9 1 5.00% arctic char vs grayling
10 1 5.00% justin bliecher duck guide
11 1 5.00% leopard rainbow trout info
12 1 5.00% medium action or light medium for king salmon
13 1 5.00% rod
14 1 5.00% top dry flies for alaska

Top 15 of 1208 Total User Agents
# Hits User Agent
1 3704 8.90% Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/534.34+(KHTML,+like+Gecko)+CasperJS/1.0.0-RC1+Phantomjs/1.6.0+Safari/534.34
2 2885 6.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:16.0)+Gecko/20100101+Firefox/16.0
3 2232 5.36% Mozilla/5.0+(Unknown;+Linux+i686)+AppleWebKit/534.34+(KHTML,+like+Gecko)+CasperJS/1.0.0-RC1+Phantomjs/1.6.0+Safari/534.34
4 2196 5.27% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 1599 3.84% Mozilla/5.0+(Windows+NT+5.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
6 1148 2.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1033 2.48% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
8 638 1.53% Mozilla/5.0+(Windows+NT+6.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
9 635 1.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.64+Safari/537.11
10 566 1.36% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.64+Safari/537.11
11 449 1.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.64+Safari/537.11
12 433 1.04% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
13 426 1.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 413 0.99% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
15 409 0.98% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)

Usage by Country for November 2012

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 18758 45.06% 11837 47.77% 1018107 50.94% US Commercial
2 10900 26.18% 6014 24.27% 521227 26.08% Network
3 6744 16.20% 3962 15.99% 242806 12.15% Unresolved/Unknown
4 406 0.98% 111 0.45% 3136 0.16% Germany
5 389 0.93% 3 0.01% 584 0.03% United Kingdom
6 335 0.80% 236 0.95% 19417 0.97% Non-Profit Organization
7 262 0.63% 214 0.86% 9832 0.49% Russian Federation
8 259 0.62% 250 1.01% 6951 0.35% Latvia
9 257 0.62% 27 0.11% 1174 0.06% Tuvalu
10 254 0.61% 89 0.36% 6312 0.32% Mexico
11 219 0.53% 183 0.74% 9358 0.47% Italy
12 215 0.52% 126 0.51% 7938 0.40% France
13 210 0.50% 192 0.77% 13818 0.69% US Military
14 185 0.44% 131 0.53% 18407 0.92% Japan
15 169 0.41% 76 0.31% 6822 0.34% US Educational
16 160 0.38% 49 0.20% 1407 0.07% Ukraine
17 154 0.37% 127 0.51% 12945 0.65% India
18 140 0.34% 131 0.53% 13049 0.65% Switzerland
19 132 0.32% 86 0.35% 2847 0.14% Brazil
20 122 0.29% 118 0.48% 13167 0.66% Old style Arpanet (arpa)
21 102 0.25% 51 0.21% 1204 0.06% Netherlands
22 95 0.23% 67 0.27% 6553 0.33% Dominican Republic
23 92 0.22% 0 0.00% 116 0.01% Moldova
24 85 0.20% 60 0.24% 4700 0.24% Iceland
25 85 0.20% 83 0.33% 6924 0.35% Sweden
26 83 0.20% 73 0.29% 8029 0.40% Turkey
27 80 0.19% 39 0.16% 1063 0.05% Czech Republic
28 72 0.17% 66 0.27% 6547 0.33% Canada
29 71 0.17% 64 0.26% 6506 0.33% New Zealand (Aotearoa)
30 71 0.17% 66 0.27% 6569 0.33% Poland


Generated by Webalizer Version 2.01