Usage Statistics for alaska-adventures.net

Summary Period: December 2012
Generated 01-Jan-2013 01:01 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 36089
Total Files 23148
Total Pages 10480
Total Visits 4420
Total KBytes 1686710
Total Unique Sites 2973
Total Unique URLs 185
Total Unique Referrers 523
Total Unique User Agents 1037
. Avg Max
Hits per Hour 48 601
Hits per Day 1164 2489
Files per Day 746 1766
Pages per Day 338 1034
Visits per Day 142 191
KBytes per Day 54410 127700
Hits by Response Code
Code 200 - OK 23148
Code 206 - Partial Content 47
Code 302 - Found 4
Code 304 - Not Modified 1452
Code 403 - Forbidden 16
Code 404 - Not Found 11404
Code 406 - Not Acceptable 18

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 773 2.14% 395 1.71% 244 2.33% 152 3.44% 172 5.79% 26349 1.56%
2 1042 2.89% 423 1.83% 241 2.30% 115 2.60% 185 6.22% 35315 2.09%
3 1090 3.02% 686 2.96% 216 2.06% 144 3.26% 209 7.03% 54315 3.22%
4 1298 3.60% 789 3.41% 214 2.04% 149 3.37% 182 6.12% 66821 3.96%
5 1322 3.66% 963 4.16% 281 2.68% 133 3.01% 189 6.36% 69629 4.13%
6 1364 3.78% 974 4.21% 263 2.51% 151 3.42% 206 6.93% 81619 4.84%
7 1426 3.95% 1002 4.33% 281 2.68% 117 2.65% 168 5.65% 75123 4.45%
8 906 2.51% 433 1.87% 298 2.84% 124 2.81% 163 5.48% 28901 1.71%
9 1098 3.04% 677 2.92% 225 2.15% 141 3.19% 177 5.95% 59187 3.51%
10 686 1.90% 355 1.53% 174 1.66% 121 2.74% 177 5.95% 29601 1.75%
11 1786 4.95% 1230 5.31% 598 5.71% 145 3.28% 190 6.39% 87875 5.21%
12 894 2.48% 556 2.40% 208 1.98% 125 2.83% 163 5.48% 47293 2.80%
13 977 2.71% 544 2.35% 234 2.23% 118 2.67% 157 5.28% 43290 2.57%
14 1351 3.74% 970 4.19% 293 2.80% 189 4.28% 205 6.90% 69823 4.14%
15 1803 5.00% 960 4.15% 347 3.31% 169 3.82% 200 6.73% 72416 4.29%
16 1266 3.51% 756 3.27% 383 3.65% 128 2.90% 173 5.82% 54278 3.22%
17 1399 3.88% 621 2.68% 610 5.82% 132 2.99% 179 6.02% 40249 2.39%
18 1500 4.16% 695 3.00% 721 6.88% 166 3.76% 189 6.36% 44158 2.62%
19 2489 6.90% 1766 7.63% 825 7.87% 170 3.85% 189 6.36% 127700 7.57%
20 1883 5.22% 1298 5.61% 1034 9.87% 164 3.71% 181 6.09% 59628 3.54%
21 1272 3.52% 800 3.46% 276 2.63% 152 3.44% 178 5.99% 67921 4.03%
22 1080 2.99% 745 3.22% 281 2.68% 152 3.44% 178 5.99% 55210 3.27%
23 1021 2.83% 757 3.27% 325 3.10% 165 3.73% 182 6.12% 53897 3.20%
24 548 1.52% 404 1.75% 198 1.89% 123 2.78% 119 4.00% 23971 1.42%
25 650 1.80% 518 2.24% 188 1.79% 121 2.74% 101 3.40% 31852 1.89%
26 724 2.01% 523 2.26% 289 2.76% 191 4.32% 147 4.94% 36406 2.16%
27 904 2.50% 725 3.13% 236 2.25% 143 3.24% 176 5.92% 56285 3.34%
28 901 2.50% 600 2.59% 261 2.49% 141 3.19% 136 4.57% 40503 2.40%
29 841 2.33% 671 2.90% 229 2.19% 128 2.90% 119 4.00% 50946 3.02%
30 1088 3.01% 829 3.58% 310 2.96% 145 3.28% 126 4.24% 62079 3.68%
31 707 1.96% 483 2.09% 197 1.88% 115 2.60% 125 4.20% 34072 2.02%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1577 4.37% 33 1028 4.44% 19 617 5.89% 2395 74237 4.40%
1 29 927 2.57% 19 598 2.58% 10 338 3.23% 1403 43481 2.58%
2 45 1395 3.87% 33 1042 4.50% 9 308 2.94% 2825 87562 5.19%
3 46 1455 4.03% 34 1065 4.60% 14 461 4.40% 2564 79495 4.71%
4 62 1923 5.33% 48 1490 6.44% 12 381 3.64% 3874 120094 7.12%
5 35 1087 3.01% 24 759 3.28% 14 438 4.18% 1736 53808 3.19%
6 52 1613 4.47% 39 1209 5.22% 13 420 4.01% 2796 86677 5.14%
7 40 1240 3.44% 28 892 3.85% 14 455 4.34% 1569 48653 2.88%
8 49 1532 4.25% 26 808 3.49% 19 607 5.79% 1666 51631 3.06%
9 60 1886 5.23% 45 1402 6.06% 31 980 9.35% 2173 67357 3.99%
10 37 1174 3.25% 17 529 2.29% 12 392 3.74% 1111 34445 2.04%
11 40 1263 3.50% 18 581 2.51% 12 386 3.68% 1299 40269 2.39%
12 42 1326 3.67% 25 787 3.40% 12 376 3.59% 1867 57879 3.43%
13 38 1193 3.31% 19 617 2.67% 9 280 2.67% 1567 48562 2.88%
14 44 1378 3.82% 20 628 2.71% 10 324 3.09% 1524 47231 2.80%
15 40 1249 3.46% 21 669 2.89% 12 372 3.55% 1874 58097 3.44%
16 61 1891 5.24% 38 1208 5.22% 10 324 3.09% 3665 113622 6.74%
17 44 1379 3.82% 26 807 3.49% 11 345 3.29% 1765 54716 3.24%
18 55 1708 4.73% 36 1120 4.84% 12 394 3.76% 2540 78749 4.67%
19 57 1784 4.94% 34 1066 4.61% 11 367 3.50% 2795 86643 5.14%
20 54 1690 4.68% 38 1180 5.10% 11 364 3.47% 3217 99742 5.91%
21 65 2017 5.59% 44 1380 5.96% 16 521 4.97% 3050 94546 5.61%
22 52 1617 4.48% 33 1040 4.49% 16 524 5.00% 2102 65155 3.86%
23 57 1785 4.95% 40 1243 5.37% 16 506 4.83% 3034 94061 5.58%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 4806 13.32% 128932 7.64% /
2 1224 3.39% 4938 0.29% /wp-login.php
3 342 0.95% 3156 0.19% /wp-content/themes/akita/assets/css/responsive.min.css
4 340 0.94% 13716 0.81% /wp-content/themes/akita/assets/css/colors.min.css
5 338 0.94% 1209 0.07% /wp-includes/js/thickbox/thickbox.css
6 337 0.93% 573 0.03% /wp-content/plugins/cleaner-gallery/gallery.css
7 336 0.93% 1771 0.10% /wp-content/plugins/wp-photo-album-plus/theme/wppa-style.css
8 336 0.93% 419 0.02% /wp-content/themes/akita/framework/frontend/assets/css/plugins.css
9 336 0.93% 5859 0.35% /wp-content/themes/akita/framework/frontend/assets/plugins/prettyphoto/css/prettyPhoto.css
10 335 0.93% 525 0.03% /wp-content/plugins/easy-nivo-slider/3rd-party/nivo-slider.css
11 334 0.93% 1019 0.06% /wp-content/plugins/easy-nivo-slider/css/easy-nivo-slider.css
12 333 0.92% 9724 0.58% /wp-content/themes/akita/framework/frontend/assets/css/themeblvd.css
13 332 0.92% 7377 0.44% /wp-content/themes/akita/assets/css/theme.min.css
14 328 0.91% 13080 0.78% /wp-content/plugins/wp-photo-album-plus/wppa-slideshow.js
15 321 0.89% 1673 0.10% /wp-content/plugins/wp-photo-album-plus/wppa-theme.js
16 321 0.89% 25487 1.51% /wp-includes/js/jquery/jquery.js
17 320 0.89% 1407 0.08% /wp-content/plugins/wp-photo-album-plus/wppa-ajax.js
18 317 0.88% 3137 0.19% /wp-content/themes/akita/framework/frontend/assets/js/flexslider.js
19 317 0.88% 4173 0.25% /wp-content/themes/akita/framework/frontend/assets/js/roundabout.js
20 315 0.87% 6553 0.39% /wp-content/plugins/easy-nivo-slider/3rd-party/jquery.nivo.slider.js
21 315 0.87% 6791 0.40% /wp-content/themes/akita/framework/frontend/assets/plugins/prettyphoto/js/jquery.prettyPhoto.js
22 313 0.87% 907 0.05% /wp-content/themes/akita/framework/frontend/assets/js/superfish.js
23 308 0.85% 1095 0.06% /wp-content/themes/akita/framework/frontend/assets/js/themeblvd.js
24 302 0.84% 175 0.01% /wp-content/themes/akita/style.css
25 301 0.83% 778 0.05% /wp-content/plugins/lightbox2/lightbox/js/scriptaculous.js
26 297 0.82% 618 0.04% /wp-content/plugins/jquery-horizontal-slider/horizontalslider.js
27 294 0.81% 3158 0.19% /wp-includes/js/thickbox/thickbox.js
28 290 0.80% 532 0.03% /wp-content/plugins/lightbox2/lightbox/css/lightbox.css
29 288 0.80% 443 0.03% /wp-content/plugins/youtube-sidebar-widget/style.css
30 282 0.78% 33687 2.00% /wp-content/plugins/lightbox2/lightbox/js/prototype.js

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 4806 13.32% 128932 7.64% /
2 282 0.78% 33687 2.00% /wp-content/plugins/lightbox2/lightbox/js/prototype.js
3 321 0.89% 25487 1.51% /wp-includes/js/jquery/jquery.js
4 340 0.94% 13716 0.81% /wp-content/themes/akita/assets/css/colors.min.css
5 328 0.91% 13080 0.78% /wp-content/plugins/wp-photo-album-plus/wppa-slideshow.js
6 333 0.92% 9724 0.58% /wp-content/themes/akita/framework/frontend/assets/css/themeblvd.css
7 252 0.70% 9394 0.56% /wp-content/plugins/lightbox2/lightbox/js/effects.js
8 332 0.92% 7377 0.44% /wp-content/themes/akita/assets/css/theme.min.css
9 315 0.87% 6791 0.40% /wp-content/themes/akita/framework/frontend/assets/plugins/prettyphoto/js/jquery.prettyPhoto.js
10 315 0.87% 6553 0.39% /wp-content/plugins/easy-nivo-slider/3rd-party/jquery.nivo.slider.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4806 13.32% 2898 90.70% /
2 1224 3.39% 215 6.73% /wp-login.php
3 64 0.18% 63 1.97% /wp-cron.php
4 47 0.13% 13 0.41% /xmlrpc.php
5 4 0.01% 3 0.09% /wp-content/plugins/wp-photo-album-plus/images/
6 6 0.02% 2 0.06% /wp-admin/admin-ajax.php
7 1 0.00% 1 0.03% /wp-content/plugins/akismet/legacy.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 4806 13.32% 2873 90.43% /
2 1224 3.39% 217 6.83% /wp-login.php
3 64 0.18% 63 1.98% /wp-cron.php
4 47 0.13% 21 0.66% /xmlrpc.php
5 6 0.02% 1 0.03% /wp-admin/admin-ajax.php
6 3 0.01% 1 0.03% /wp-admin/load-scripts.php
7 4 0.01% 1 0.03% /wp-content/plugins/wp-photo-album-plus/images/

Top 30 of 2973 Total Sites
# Hits Files KBytes Visits Hostname
1 1201 3.33% 0 0.00% 1533 0.09% 1 0.02% 178-137-93-212-lvv.broadband.kyivstar.net
2 558 1.55% 556 2.40% 2645 0.16% 1 0.02% 37.45.56.188
3 555 1.54% 261 1.13% 26398 1.57% 5 0.11% 115.113.51.138.static-delhi.vsnl.net.in
4 526 1.46% 472 2.04% 74331 4.41% 0 0.00% img-spider-37-140-141-24.yandex.com
5 472 1.31% 77 0.33% 6973 0.41% 4 0.09% cpe-58-175-211-57.nhcz1.lon.bigpond.net.au
6 383 1.06% 377 1.63% 33760 2.00% 5 0.11% 101.162.143.140
7 345 0.96% 294 1.27% 10351 0.61% 63 1.43% crawl-66-249-73-231.googlebot.com
8 288 0.80% 241 1.04% 7958 0.47% 56 1.27% msnbot-65-55-213-69.search.msn.com
9 282 0.78% 158 0.68% 5150 0.31% 110 2.49% msnbot-65-55-52-117.search.msn.com
10 272 0.75% 268 1.16% 223 0.01% 1 0.02% 178.125.9.6
11 270 0.75% 267 1.15% 26418 1.57% 3 0.07% c-71-237-133-189.hsd1.or.comcast.net
12 259 0.72% 70 0.30% 6731 0.40% 1 0.02% twa98.vtc.net
13 242 0.67% 87 0.38% 2016 0.12% 77 1.74% i60-36-84-94.s43.a014.ap.plala.or.jp
14 226 0.63% 71 0.31% 1838 0.11% 92 2.08% 208.115.113.86
15 226 0.63% 168 0.73% 19237 1.14% 2 0.05% gw2.corpgw.com
16 222 0.62% 16 0.07% 782 0.05% 3 0.07% 12.79-161-51.customer.lyse.net
17 222 0.62% 76 0.33% 1858 0.11% 90 2.04% 208-115-111-70-reverse.wowrack.com
18 216 0.60% 159 0.69% 5266 0.31% 151 3.42% ec2-107-22-132-51.compute-1.amazonaws.com
19 198 0.55% 108 0.47% 7188 0.43% 2 0.05% fl-71-2-128-181.dhcp.embarqhsd.net
20 195 0.54% 68 0.29% 6671 0.40% 2 0.05% 152-133-6-197.tic.va.gov
21 195 0.54% 192 0.83% 19494 1.16% 3 0.07% c-98-246-40-151.hsd1.or.comcast.net
22 193 0.53% 44 0.19% 1626 0.10% 86 1.95% crawl-66-249-73-89.googlebot.com
23 189 0.52% 187 0.81% 9460 0.56% 1 0.02% 75-107-98-97.cust.wildblue.net
24 174 0.48% 170 0.73% 18734 1.11% 3 0.07% static-58-108-197-153.optusnet.com.au
25 173 0.48% 73 0.32% 6694 0.40% 1 0.02% p5085e778.dip.t-dialin.net
26 169 0.47% 142 0.61% 13122 0.78% 1 0.02% 50.36.172.211
27 167 0.46% 104 0.45% 2409 0.14% 102 2.31% spider-100-43-83-132.yandex.com
28 155 0.43% 153 0.66% 9834 0.58% 1 0.02% host721680018696.direcway.com
29 153 0.42% 150 0.65% 13120 0.78% 2 0.05% 74.117.177.166
30 151 0.42% 151 0.65% 2045 0.12% 9 0.20% 187-177-189-129.dynamic.axtel.net

Top 10 of 2973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 526 1.46% 472 2.04% 74331 4.41% 0 0.00% img-spider-37-140-141-24.yandex.com
2 383 1.06% 377 1.63% 33760 2.00% 5 0.11% 101.162.143.140
3 270 0.75% 267 1.15% 26418 1.57% 3 0.07% c-71-237-133-189.hsd1.or.comcast.net
4 555 1.54% 261 1.13% 26398 1.57% 5 0.11% 115.113.51.138.static-delhi.vsnl.net.in
5 195 0.54% 192 0.83% 19494 1.16% 3 0.07% c-98-246-40-151.hsd1.or.comcast.net
6 226 0.63% 168 0.73% 19237 1.14% 2 0.05% gw2.corpgw.com
7 174 0.48% 170 0.73% 18734 1.11% 3 0.07% static-58-108-197-153.optusnet.com.au
8 134 0.37% 134 0.58% 13344 0.79% 1 0.02% cpe-58-164-119-27.lnse4.win.bigpond.net.au
9 144 0.40% 141 0.61% 13197 0.78% 2 0.05% 212.98.74.66
10 169 0.47% 142 0.61% 13122 0.78% 1 0.02% 50.36.172.211

Top 30 of 523 Total Referrers
# Hits Referrer
1 10633 29.46% - (Direct Request)
2 10183 28.22% https://alaska-adventures.net/
3 2336 6.47% http://www.seafishingni.co.uk/index.php
4 2081 5.77% https://alaska-adventures.net/
5 1325 3.67% https://alaska-adventures.net/administrator/index.php
6 1259 3.49% http://www.seafishingni.co.uk/
7 1047 2.90% https://alaska-adventures.net//
8 656 1.82% https://alaska-adventures.net/index.php/arctic-grayling-arctic-char-and-dolly-varden/
9 618 1.71% https://alaska-adventures.net/add_url.asp
10 605 1.68% https://alaska-adventures.net/index.php/location/
11 512 1.42% https://alaska-adventures.net/index.php/alaska-rainbow-trout/
12 481 1.33% https://alaska-adventures.net/index.php/rates/
13 356 0.99% https://alaska-adventures.net/wp-content/themes/akita/assets/css/colors.min.css
14 281 0.78% https://alaska-adventures.net/index.php/alaska-chum-salmon-fishing/
15 280 0.78% https://alaska-adventures.net/wp-content/themes/akita/assets/css/theme.min.css
16 276 0.76% https://alaska-adventures.net/index.php/alaska-fishing-lodge-equipment/
17 225 0.62% https://alaska-adventures.net/index.php/contact-alaska-adventures/
18 183 0.51% http://www.squidjig.com/partner_links.htm
19 177 0.49% https://alaska-adventures.net/index.php/alaska-fishing-guides/
20 128 0.35% https://alaska-adventures.net/index.php/alaska-pink-salmon-fishing/
21 106 0.29% https://alaska-adventures.net/index.php/alaska-air-travel/
22 103 0.29% https://alaska-adventures.net/wp-login.php
23 90 0.25% https://alaska-adventures.net/alaska-adventures.net
24 76 0.21% http://www.gunslinger1.com/products.html
25 75 0.21% http://translate.googleusercontent.com/translate_c
26 66 0.18% http://www.reelmccoyfishing.net/
27 51 0.14% https://alaska-adventures.net/wp-content/themes/akita/framework/frontend/assets/css/themeblvd.css
28 50 0.14% https://alaska-adventures.net/index.php/photo-gallery/
29 46 0.13% http://www.jlreelservice.com/links.asp
30 41 0.11% https://alaska-adventures.net/index.php/photo-gallery/alagnak_lodge/

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 18.18% alaska adventures
2 3 13.64% alagnak wild river alaska
3 3 13.64% fishing in alaska
4 2 9.09% dolly varden
5 1 4.55% alagnak river lodge
6 1 4.55% alaska adventures.net
7 1 4.55% alaska trout fishing pictures
8 1 4.55% alaska-adventures.net
9 1 4.55% arctic char and grayling
10 1 4.55% arctic char and grayling fishing
11 1 4.55% arctic char grayling
12 1 4.55% trout
13 1 4.55% where's the location of alaska
14 1 4.55% alaska-adventures.net

Top 15 of 1037 Total User Agents
# Hits User Agent
1 2731 7.57% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 1431 3.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1144 3.17% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
4 1135 3.15% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 928 2.57% Mozilla/5.0+(Windows+NT+5.1;+rv:17.0)+Gecko/20100101+Firefox/17.0
6 831 2.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
7 685 1.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:17.0)+Gecko/20100101+Firefox/17.0
8 647 1.79% Mozilla/5.0+(iPad;+CPU+OS+6_0_1+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A523+Safari/8536.25
9 601 1.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.95+Safari/537.11
10 527 1.46% Mozilla/5.0+(Windows+NT+6.1;+rv:16.0)+Gecko/20100101+Firefox/16.0+AlexaToolbar/alxf-2.17
11 526 1.46% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
12 525 1.45% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_2)+AppleWebKit/536.26.17+(KHTML,+like+Gecko)+Version/6.0.2+Safari/536.26.17
13 522 1.45% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.95+Safari/537.11
14 513 1.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 512 1.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11

Usage by Country for December 2012

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11368 31.50% 7418 32.05% 633212 37.54% Network
2 10346 28.67% 6166 26.64% 421057 24.96% US Commercial
3 7825 21.68% 5600 24.19% 321283 19.05% Unresolved/Unknown
4 1363 3.78% 890 3.84% 85878 5.09% Australia
5 747 2.07% 436 1.88% 41821 2.48% India
6 440 1.22% 260 1.12% 14006 0.83% Ukraine
7 309 0.86% 197 0.85% 9635 0.57% Germany
8 301 0.83% 123 0.53% 2622 0.16% Japan
9 278 0.77% 254 1.10% 21121 1.25% Czech Republic
10 261 0.72% 214 0.92% 9355 0.55% Russian Federation
11 238 0.66% 184 0.79% 17665 1.05% New Zealand (Aotearoa)
12 213 0.59% 202 0.87% 19803 1.17% Switzerland
13 205 0.57% 15 0.06% 730 0.04% Tuvalu
14 198 0.55% 122 0.53% 5806 0.34% France
15 196 0.54% 68 0.29% 6673 0.40% US Government
16 177 0.49% 114 0.49% 6724 0.40% Non-Profit Organization
17 161 0.45% 0 0.00% 203 0.01% United Kingdom
18 151 0.42% 85 0.37% 5449 0.32% China
19 136 0.38% 128 0.55% 13004 0.77% Thailand
20 102 0.28% 83 0.36% 7005 0.42% Finland
21 93 0.26% 0 0.00% 117 0.01% Moldova
22 93 0.26% 65 0.28% 6540 0.39% Romania
23 92 0.25% 66 0.29% 6580 0.39% Saudi Arabia
24 85 0.24% 65 0.28% 3707 0.22% US Educational
25 83 0.23% 83 0.36% 5432 0.32% Madagascar
26 74 0.21% 69 0.30% 6647 0.39% Lithuania
27 73 0.20% 64 0.28% 6508 0.39% United States
28 67 0.19% 62 0.27% 6177 0.37% Israel
29 57 0.16% 32 0.14% 301 0.02% Italy
30 41 0.11% 7 0.03% 107 0.01% Brazil


Generated by Webalizer Version 2.01